
- Bearing Import and Export Co., Ltd.
- Adapter sleeves Angular contact ball bearings Cylindrical roller bearings with cage
Home>Products>Withdrawal sleeves>FAG AH3348-H Withdrawal sleeves

FAG AH3348-H Withdrawal sleeves
FAG AH3348-H Withdrawal sleeves, Units and Housings CAD models , Withdrawal sleeves Manufacturing Bearing Import and Export Co., Ltd. Service . 130.0000 mm D Get Your Free.
- FAG
AH3348-H
- 130.0000 mm
- 1.50 mm
- 3200 rpm
- No Shield, no Seal,
- 3200 rpm
- 4300 rpm
- 75.000 mm
- 108000 N
-
Bearing Import and Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forFAG AH3348-H Withdrawal sleeves
D: | 130.0000 mm | Fillet Radius ra: | 1.50 mm | Sealed Speed Rating n3: | 3200 rpm |
Accessories: | No Shield, no Seal, | Grease Speed Rating n1: | 3200 rpm | Oil Speed Rating n2: | 4300 rpm |
d: | 75.000 mm | Basic Dynamic Radial Load Rating C: | 108000 N | Basic Static Radial Load Rating Co: | 137000 N |
B: | 41.30 mm |
FAG AH3348-H Withdrawal sleevesProduct Identifiers
FAG AH3348-H bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EGB5560-E40 |
Dimensione (mm) | 55x60x60 |
Marchio | INA |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 60 |
Larghezza (mm) | 60 |
d | 55 mm |
D | 60 mm |
B | 60 mm |
Categoria | Sleeve Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.248 |
EAN | 4012802681574 |
Gruppo di prodotti | B04264 |
Profilo | Bushing No Flange Split |
Descrizione del materiale | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay |
Materiale | Permaglide P10 |
Pollici - Metrico | Metric |
Descrizione lunga | 55MM Nominal Bore; 60MM Nominal Outside Diameter; 60MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Material |
Categoria | Sleeve Bearings |
UNSPSC | 31171515 |
Codice tariffario armonizzato | 84833080 |
Nome | Bearing |
Stringa di parole chiave | Plain |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | PAP5560P10 |
Peso / LBS | 0.546 |
Diametro esterno nominale | 2.362 Inch | 60 Millimeter |
Foro nominale | 2.165 Inch | 55 Millimeter |
Lunghezza foro passante | 2.362 Inch | 60 Millimeter |
FAG AH3348-H Withdrawal sleeves Cad Models
Contact Us

- Bearing Import and Export Co., Ltd.
- Address1230 Corporate Way Richmond, Kentucky 450987, U.S.A.
- Phone(Working Time)834-626-5622
- Fax
Related News
17x30x7 bearing size catalogue |
25x32x26 bearing size chart mm |
95x145x48 bearing table |
Product Categories
- Adapter sleeves
- Angular contact ball bearings
- Cylindrical roller bearings with cage
- Deep groove ball bearings
- Four-row cylindrical roller bearings
- Plummer block housings
- Single-row deep groove ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Withdrawal sleeves
- 6204llu Bearing
- ntn 6202 Bearing
- sy 504 Bearing
- koyo 6305 Bearing