Adapter sleeves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
FAG H32/950-HG Adapter sleeves 230/1000 KCW33+H30/1 1000 mm 1570 Kg 1000
FAG H31/950-HG Adapter sleeves 4.95 0.04 30 QJ206
FAG H240/950-HG Adapter sleeves 14,5 kN 11000 r/min 9,6 kN 16 mm
FAG H30/950-HG Adapter sleeves 17 mm 17 30,2 mm 15 mm
FAG H39/950-HG Adapter sleeves Cylindrical Bore 188 mm 53 mm 2,800 rpm
FAG H33/900-HG Adapter sleeves 154 2.5 138 mm 0.39
FAG H241/900-HG Adapter sleeves 2.953 Inch | 75 Mill 80 75MM Nominal Bore; 8 Bushing No Flange Sp
FAG H32/900-HG Adapter sleeves ISO 25 mm 25x35x16 16
FAG H31/900-HG Adapter sleeves 1,5 mm 1 Kg 105 kN 60
FAG H30/900-HG Adapter sleeves ecat_NSSAB 13 0.37 1
FAG H240/900-HG Adapter sleeves 245 mm 250 mm 185 mm 200 mm
FAG H39/900-HG Adapter sleeves 7,000 mm 4x12.700x7 7,000 4,000
5/12