Home>Products>Slewing Ring Bearings>16339001 Kaydon Slewing Ring Bearings
Kaydon 16339001 MODELS
Need a CAD or 3D Model?
16339001 Kaydon Slewing Ring Bearings
category
Slewing Ring Bearings
Kaydon 16339001 Bearing SPECIFICATIONS
The online 16339001 Kaydon Slewing Ring Bearings 46 kN Dynamic Load Rating parts store gives you immediate access to a selection of more than 1.4 Bearing Import and Export Co., Ltd. 25 mm B million new, used, remanufactured.
- Kaydon
16339001
- 25 mm
- 46 kN
- 1.5 mm
- 187 mm
- 12
- 14 mm
- 157 mm
- 8.6 mm
- Bearing Import and Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques 16339001 Kaydon Slewing Ring Bearings
- 25 mm
- 46 kN
- 1.5 mm
- 187 mm
- 12
- 14 mm
- 157 mm
- 8.6 mm
- 139 mm
- 80.2 kN
- 210 mm
- M3
- 9 mm
- 3 mm
- 112 mm
- 90 mm
Kaydon 16339001 Specifications for Slewing Ring Bearings
No. | Brand | D | d | C | B | r | da | Da | UPC |
16384001 | Kaydon | 220 mm | 170 mm | - | 20 mm | - | 183 mm | 203 mm | - |
16343001 | Kaydon | 150 mm | 120 mm | - | 16 mm | - | 126 mm | 143 mm | - |
VLA200644-N | INA | 240 mm | 190 mm | - | 25 mm | - | 203 mm | 223 mm | - |
HT10-42P1Z | Kaydon | 65 mm | 40 mm | - | 10 mm | - | 45 mm | 56.8 mm | - |
MTE-415 | Kaydon | 240 mm | 115 mm | - | 28 mm | - | 168 mm | 188 mm | - |
VSI200844-N | INA | 4.62 Inch | 117.348 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | - | - | - |
VI160420-N | INA | 70 mm | 45 mm | - | 10 mm | - | 50 mm | 61.8 mm | - |
VLI200644-N | INA | 130 mm | 90 mm | - | 16 mm | - | 104 mm | 120 mm | - |
XSU140544 | INA | 360 mm | 300 mm | - | 25 mm | - | 317 mm | 339 mm | - |
HS6-25E1Z | Kaydon | 110 mm | 80 mm | - | 13 mm | - | 87 mm | 102 mm | - |
XI120288-N | INA | 41 mm | 25 mm | - | 8 mm | - | 27.9 mm | 35.8 mm | - |
16301001 | Kaydon | 120 mm | 80 mm | - | 16 mm | - | 92 mm | 109 mm | - |
16278001 | Kaydon | 295 mm | 160 mm | - | 35 mm | - | 218 mm | 238 mm | - |
VSA200544-N | INA | 380 mm | 210 mm | - | 40 mm | - | 277 mm | 299 mm | - |
VLU200844 | INA | 5.3140 in | - | - | - | - | - | - | - |
XU060111 | INA | 405 mm | 300 mm | - | 40 mm | - | 339 mm | 361 mm | - |
16264001 | Kaydon | 395 mm | 300 mm | - | 35 mm | - | 337 mm | 359 mm | - |
HS6-29P1Z | Kaydon | 295 mm | 160 mm | - | 35 mm | - | 218 mm | 238 mm | - |
16275001 | Kaydon | 140 mm | 100 mm | - | 16 mm | - | 112 mm | 129 mm | - |
VLA200414-N | INA | 130 mm | 90 mm | - | 16 mm | - | 104 mm | 120 mm | - |
HT10-54E1Z | Kaydon | 165 mm | 80 mm | - | 22 mm | - | 117 mm | 132 mm | - |
VU25038 | INA | 220 mm | 160 mm | - | 25 mm | - | 181 mm | 198 mm | - |
16340001 | Kaydon | 210 mm | 150 mm | - | 25 mm | - | 168 mm | 188 mm | - |
RK6-33P1Z | Kaydon | 405 mm | 300 mm | - | 40 mm | - | 339 mm | 361 mm | - |
VSU200414 | INA | 210 mm | 90 mm | - | 25 mm | - | 139 mm | 157 mm | - |
VLU200944 | INA | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | - |
XSU140844 | INA | 3.75 Inch | 95.25 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - |
16310001 | Kaydon | 165 mm | 80 mm | - | 22 mm | - | 117 mm | 132 mm | - |
HS6-43N1Z | Kaydon | 200 mm | 140 mm | - | 25 mm | - | 161 mm | 178 mm | - |
VSU200644 | INA | 140 mm | 100 mm | - | 16 mm | - | 112 mm | 129 mm | - |
VLI200844-N INA Slewing Ring Bearings | |
16278001 Kaydon Slewing Ring Bearings | Da:238 mm; d:160 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Outer rings PCD:270 mm; B:35 mm; da:218 mm; Chamfer:2 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; |
16301001 Kaydon Slewing Ring Bearings | D:120 mm; Radius:0.6 mm; d:80 mm; da:92 mm; Oil Holes:2.5 mm; Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
16270001 Kaydon Slewing Ring Bearings | D:110 mm; da:87 mm; B:13 mm; d:80 mm; Radius:0.6 mm; Da:102 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; |
16370001 Kaydon Slewing Ring Bearings | da:148 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; Da:168 mm; B:25 mm; Radius:1.5 mm; |
VSA200744-N INA Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
VU20022 INA Slewing Ring Bearings | D:90 mm; d:60 mm; Radius:0.6 mm; B:13 mm; Da:82 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; da:67 mm; Oil Holes:2 mm; |
MTE-415 Kaydon Slewing Ring Bearings | B:28 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Da:188 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Thread Size:M3; Outer rings PCD:217 mm; d:115 mm; |
16339001 Kaydon Slewing Ring Bearings Video
Kaydon 16339001 INTERCHANGE
Slewing Ring Bearings Part series 16339001 is a potential replacement for these common bearing part numbers:
16339001
16339001
16339001
16339001
16339001
16339001
16339001
16339001
Contact Us
- Bearing Import and Export Co., Ltd.
- Address1230 Corporate Way Richmond, Kentucky 450987, U.S.A.
- Phone(Working Time)834-626-5622
- Fax
Kaydon 16339001 Technical Articles
URB BEARING PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN BEARING LATEST PRICE LIST |
Slewing Ring Bearings CATEGORIES
- Adapter sleeves
- Angular contact ball bearings
- Cylindrical roller bearings with cage
- Deep groove ball bearings
- Four-row cylindrical roller bearings
- Plummer block housings
- Single-row deep groove ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Withdrawal sleeves
- 6204llu Bearing
- ntn 6202 Bearing
- sy 504 Bearing
- koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cylindrical Roller Bearing
- Crossed Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Gates 91107
- Double Sided Serpentine Belt
- Multi Ribbed Belt
- Ribbed Conveyor Belt
- Grooved Belt
- V Belt Types
- K060970 Belt